HNGU Self-Financed College Recruitment 2026: Walk-in Interview for 588 Teaching & Non-Teaching Posts

HNGU Self-Financed College Recruitment 2026 :
Shri K.R. Katara Arts College, Shamlaji, has announced a massive recruitment drive for self-financed colleges affiliated with Hemchandracharya North Gujarat University (HNGU), Patan. This employment notification details a total of 588 vacant positions across multiple academic disciplines and support roles. Eligible aspirants can apply for highly sought-after posts such as Principal, Vice-Principal, Professor, Associate Professor, Assistant Professor, Tutor, Librarian, and Physical Training Instructor (PTI).
Candidates holding the required qualifications are invited to participate in the upcoming walk-in-open interview scheduled for June 14, 2026, at the Shamlaji college campus. This recruitment presents a remarkable opportunity for educators and academic professionals to build a rewarding career in Gujarat’s higher education sector.
📌 Key Highlights: Recruitment 2026
| Feature | Details |
| Organizing Institution | Shri K.R. Katara Arts College, Shamlaji |
| Affiliated University | Hemchandracharya North Gujarat University (HNGU), Patan |
| Type of Colleges | Affiliated Self-Financed Colleges |
| Post Names | Principal, Vice-Principal, Professor, Associate/Assistant Professor, Tutor, DHSI Training Officer, Librarian, PTI |
| Total Vacancies | 588 Vacancies across 57 Colleges |
| Recruitment Type | Walk-in-Open Interview |
| Interview Date | June 14, 2026 (Sunday) at 09:00 AM |
| Official Website | www.artscollegeshamlaji.org |

📊 Vacancy Details Across Colleges
| Sr. | Details of College | No. of Colleges | Total Vacancies | Prin. | Vice Prin. | Prof. / Asso. Prof. / Asst. Prof. / Tutor | Librarian | PTI |
| 1 | ARTS COLLEGE | 01 | 09 | 01 | – | 06 | 01 | 01 |
| 2 | SCIENCE COLLEGE | 02 | 14 | 02 | – | 12 | – | – |
| 3 | ARTS & COMM. COLLEGE | 05 | 59 | 03 | – | 48 | 04 | 04 |
| 4 | ARTS & SCIENCE COLLEGE | 01 | 25 | 01 | – | 24 | – | – |
| 5 | B.C.A. COLLEGE | 02 | 13 | 02 | – | 09 | 02 | – |
| 6 | MSC COLLEGE | 03 | 31 | 01 | – | 28 | 02 | – |
| 7 | PGDMLT COLLEGE | 02 | 08 | 02 | – | 05 | 01 | – |
| 8 | B.ED. COLLEGES | 08 | 103 | 03 | – | 99 | – | 01 |
| 9 | M.ED. COLLEGE | 02 | 13 | – | – | 12 | 01 | – |
| 10 | LAW COLLEGE | 01 | 11 | 01 | – | 09 | 01 | – |
| 11 | M.S.W. COLLEGE | 05 | 24 | 05 | – | 17 | 02 | – |
| 12 | B.R.S. COLLEGE | 01 | 09 | 01 | – | 08 | – | – |
| 13 | B.SC. NURSING COLLEGE | 10 | 156 | 09 | 07 | 118 | 09 | 01 |
| 14 | P.B.B.SC. NURSING COLL. | 07 | 80 | 03 | 03 | 71 | 03 | – |
| 15 | M.SC. NURSING COLLEGE | 01 | 05 | 01 | 01 | 02 | 01 | – |
| 16 | DHSI COLLEGE | 06 | 28 | 03 | – | 22 | 03 | – |
| – | TOTAL | 57 | 588 | 38 | 11 | 490 | 30 | 07 |
🎓 Educational Qualifications
| Post Name | Required Qualification |
| Principal / Vice-Principal | Post-graduate degree with a Ph.D. in the relevant discipline and substantial teaching or administrative experience as per UGC/respective council norms. |
| Professor / Associate / Assistant Professor | Master’s degree in the appropriate subject with at least 55% marks, along with NET/SLET qualifications or a Ph.D. in accordance with UGC guidelines. |
| Librarian | Master’s degree in Library Science / Information Science with qualifying marks and NET/SLET clearance. |
| Physical Training Instructor (PTI) | Master’s degree in Physical Education (M.P.Ed.) or equivalent with consistent academic credentials. |
| Nursing Faculty | Relevant Nursing degrees (M.Sc. Nursing / B.Sc. Nursing) with registerable experience as specified by the Indian Nursing Council (INC). |
Note on Eligibility: Applicants must fulfill the minimum qualifications established by UGC, AICTE, INC, NCTE, BCI, HNGU, and the Gujarat State Government. In case qualified candidates meeting standard UGC guidelines are unavailable, appointments may be made on a contractual basis as a Temporary Teaching Assistant (T.T.A.) for an 11-month period.

📋 Additional Information
-
Age Limit: Strictly governed by prevailing rules of HNGU and Gujarat State Government for self-financed institutions.
-
Application Fees: No standard application fee. Candidates must manage their own travel and accommodation.
-
Selection Process:
-
Document Verification: Checking of academic credentials, original certificates, and NOCs.
-
Personal Interview: Assessment of subject knowledge, teaching aptitude, and communication skills.
-
📝 How to Apply
-
Visit the official website of Shri K.R. Katara Arts College at www.artscollegeshamlaji.org to download detailed instructions and application forms.
-
Prepare three complete sets of your comprehensive resume/biodata.
-
Gather certified true copies of all essential educational mark sheets, degree certificates, experience documents, and a No Objection Certificate (NOC) if employed.
-
Bring your original academic certificates and identity proofs along with the photocopies.
-
Reach the interview venue at Shri K.R. Katara Arts College, Shamlaji, on June 14, 2026 (Sunday) at 09:00 AM.
📅 Important Dates
| Event | Date & Time |
| Notification Release Date | June 2, 2026 |
| Walk-in Interview Date | June 14, 2026 (Sunday) |
| Reporting Time | 09:00 AM onwards |
🔗 Important Links
| Description | Link |
| Official Notification | Download Notification |
| Official Website | Click Here |
💡 Final Thoughts
The HNGU Self-Financed College Recruitment 2026 organized at Shamlaji is a premier opportunity for academic job seekers across Gujarat. With a wide array of posts, candidates can secure prestigious positions in diverse colleges ranging from Nursing and Law to Arts and Science. Interested candidates should review the official notification thoroughly, compile their documentation, and attend the walk-in interviews.
The post has first appeared on ReeAshu Official Website.
Stay connected with www.reeashu.com for the latest updates.
Important: Please always check and confirm the above details with the official website and advertisement/notification.
![]()
T
Thanks….