
બિરસા મુંડા ટ્રાઈબલ યુનિવર્સિટી ભરતી 2025
BMTU Recruitment 2025

Sr. No. |
Name of Post |
No. of Posts |
Category |
Pay Scale |
Fix Pay for Five Years (Rs.) |
---|---|---|---|---|---|
1 | Technical Assistant (Library)/Assistant Librarian | 1 | General | 9300-34800 GP-4400 | 49,600/- |
2 | System Manager | 1 | General | 9300-34800 GP-4400 | 49,600/- |
3 | Additional Assistant Engineer (Civil) | 1 | General | 9300-34800 GP-4400 | 49,600/- |
4 | Office Superintendent/Head Clerk | 3 | 2-General, 1-General (Female) | 9300-34800 GP-4200 | 40,800/- |
5 | Instructor | 1 | General | 5200-20200 GP-2800 | 26,000/- |
6 | Accountant/Senior Clerk | 2 | General | 5200-20200 GP-2400 | 26,000/- |
7 | Workshop Assistant | 2 | General | 5200-20200 GP-2400 | 26,000/- |
8 | Junior Clerk | 3 | 1-General, 2-SEBC, 1-General (Female) | 5200-20200 GP-1900 | 26,000/- |
BMTU Recruitment 2025 : Additional Information:
- Detailed advertisement and application form will be available at http://bmtu.ac.in/ after 12:00 PM on 17/01/2025.
- Last date for submission of application: 07/02/2025.
Issued by:
Birsa Munda Tribal University
Registrar
Rajpipla
Join Our Channels :
Channel |
Link |
Google News | Click Here |
Facebook Page | Click Here |
WhatsApp Channel |
Click Here |
MORE JOBs | Click Here |
Thanks
Thanks 👍