GNLU Recruitment 2023:
ગુજરાત નેશનલ લો યુનિવર્સિટીએ નીચે જણાવેલ પદો માટે જાહેરાત પ્રકાશિત કરી છે. લાયક ઉમેદવારોને સત્તાવાર જાહેરાત જોવાની અને આ પદ માટે અરજી કરવાની સલાહ આપવામાં આવે છે. તમે GNLU ભરતી માટેની વય મર્યાદા, શૈક્ષણિક લાયકાત, પસંદગી પ્રક્રિયા, અરજી ફી અને કેવી રીતે અરજી કરવી તેવા અન્ય વિગતો નીચે શોધી શકો છો. નવીનતમ અપડેટ્સ મેળવવા માટે ReeAshu ની નિયમિતપણે તપાસ કરતા રહો.

GNLU Job Details :
Sr. No. |
Name of the Post |
Number of Posts |
Type of Post |
---|---|---|---|
1 | Assistant Finance Officer | 01 | Engaged under a contractual agreement spanning 5 years |
2 | Senior Internship and Placement Officer | 01 | Engaged under a contractual agreement spanning 5 years. |
3 | Section Officer – Internship and Placement | 01 | Engaged under a contractual agreement spanning 5 years. |
4 | Assistant Registrar | 02 | Regular |
5 | Assistant Controller of Examination | 01 | Regular |
6 | Section Officer – Library | 01 | Regular |
7 | Deputy Section Officer – Office of the Director | 01 | Regular |
8 | Deputy Section Officer – Office of the Registrar | 01 | Regular |
9 | Deputy Section Officer-Library | 01 | Regular |
10 | Senior Clerk – Statutory Bodies | 01 | Regular |
11 | Senior Clerk – Internship and Placement | 01 | Regular |
12 | Senior Clerk – Accounts | 01 | Regular |
13 | Junior Clerk – Examinations | 01 | Regular |
14 | Nurse | 01 | Regular |
Total No. of Posts |
Eligibility Criteria |
---|---|
15 | Kindly refer to the Official Notification for specific information regarding Educational Qualifications.. |
Pay Scale:
Sr. No. |
Name of the Post(s) |
Government of Gujarat’s 7th Central Pay Commission (CPC) Salary Structure |
1. | Assistant Finance Officer | Level 10 (₹56,100-1,77,500) |
2. | Senior Internship and Placement Officer | Level 10 56,100 – 1,77,500) |
3. | Section Officer – Internship and Placement | Level $ (244,900-1,42,400) |
4. | Assistant Registrar | Level 10 (₹56,100-1,77,500) |
5. | Assistant Controller of Examination | Level 10 (₹56,100-1,77,500) |
6. | Section Officer – Library | Level 8 (44,900-1,42,400) |
7. | Deputy Section Officer – Office of the Director | Level 7 (3 99,900-1,26,600) |
S. | Deputy Section Officer – Office of the Registrar | Level 7 (33,900-1,26,600) |
9. | Deputy Section Officer-Library – | Level 7 (33,900-1,26,600) |
10. | Senior Clerk – Statutory Bodies | Level 4 (₹25,500-81,100) |
11. | Senior Clerk – Internship and Placement | Level 4 (₹ 25,500-81,100) |
12. | Senior Clerk – Accounts | Level 4 (25,500-81,100) |
13. | Junior Clerk – Examinations | Level 2 (₹ 19900-63200) |
14. | Nurse | Level 2 (₹ 19900-63200) |
Thanks 👍